by dmwca | Mar 15, 2019 | Car Insurance, Claims
Potholes… sometimes there’s just no getting around them! Potholes make their unwelcome appearance on streets and roadways in Ontario every year. Toronto City News recently posted that in Toronto alone, the annual budget for repairing potholes is $4 million to $5... by dmwca | Mar 19, 2014 | Claims
Most car insurance companies allow their policyholders to choose where they repair their vehicle during an insurance claim. Some insurance companies allow their policyholders to choose from a list of preferred repair shops, where they have an agreement that guarantees... by dmwca | Feb 11, 2014 | Claims
FSCO ( Financial Services Commission of Ontario) has some tips about what you should do when approached by a tow truck driver at the scene of an accident. 1. Make sure the tow truck has a licencing # displayed on it. 2. Look to see if the tow truck is affiliated with... by dmwca | Dec 2, 2013 | Claims
Did you know that once an insurance claim is reported to your insurance company, the claim will remain on your insurance record (even if nothing is paid out). We always recommend that our clients speak with someone in our office before reporting the claim to their... by dmwca | Oct 18, 2013 | Claims
According to the IBC (insurance bureau of Canada) distracted driving surpasses drunk driving as the number one road safety concern in Canada. Consider these facts. ===================== A. Nearly 80% of collisions and 65% of near-collisions involved some form of... by dmwca | Oct 18, 2013 | Claims
According to one large Canadian car insurance company, auto insurance claims increase by 49% during the winter. Claims are likely higher in Toronto and other large Ontario cities. If you don’t want to be stuck out in the cold, here’s some tips you can...